Seawater Data, September 2016

Station Race Rocks Lightstation
Month: September Year: 2016
Observer Lester B. Pearson College of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 15:10 30.9 12.0
2 18:45 31.9 11.3
3 16:40 31.6 12.3
4 18:45 32.0 11.2
5 17:30 31.7 11.4
6 19:30 31.6 11.3
7 19:00 31.4 11.4
8 19:10 31.4 12.2
9 19:15 31.1 12.3
10 19:15 31.1 12.5
11 20:04 30.8 12.8
12 19:30 30.7 12.7
13 18:30 30.7 12.3
14 Not Done Not Done Not Done
15 16:15 31.6 11.4
16 14:35 10.8 10.7 10802 242 31.5 10.8
17 15:15 31.7 11.0
18 15:48 32.2 10.5
19 15:50 32.5 9.9
20 16:55 32.1 10.6
21 17:47 32.0 10.5
22 10:38 32.5 9.9
23 10:51 32.2 10.2
24 11:45 32.1 10.6
25 13:30 31.9 10.8
26 13:45 31.9 10.8
27 13:45 31.3 11.4
28 13:42 31.9 11.0
29 14:05 31.9 10.8
30 14:27 31.9 10.9
31
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College