Seawater Data, May 2016

Station Race Rocks Lightstation
Month: MAY Year: 2016
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 6:53 31.3 9.8
2 9:23 31.3 10.4
3 12:10 31.1 10.7
4 15:00 31.2 10.4
5 16:00 31.5 10.5
6 20:10 31.7 10.3
7 16:24 32.2 10.1
8 19:33 32.4 9.8
9 20:33 32.2 9.8
10 21:20 32.0 9.9
11 21:05 32.2 10.1
12 21:05 32.0 10.1
13 21:05 31.7 10.6
14 21:05 31.9 10.3
15 21:05 10.4 10,802 1.0232 31.9 10.1
16 21:05 31.8 10.2
17 21:05 31.7 10.3
18 15:30 32.0 10.4
19 16:35 31.9 10.5
20 19:00 31.9 10.6
21 19:55 32.0 10.5
22 19:55 32.1 10.4
23 20:40 31.8 10.4
24 20:50 32.1 10.2
25 21:25 10.1 10.4 10,802 1.0234 YSI didn’t turn on
26 21:50 32.7 9.6
27 22:05 32.4 9.7
28 22:10 32.4 10.1
29 22:07 32.4 10.0
30 7:17 32.2 10.1
31 10:18 32.1 10.5
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College