November seawater data

YSI YSI
Temp Sal
Day Time ºC ppt
1 13:50 31.7 10.4
2 13:50 31.8 10.3
3 13:50 31.7 10.4
4 13:50 31.6 10.3
5 12:08 31.3 10.6
6 10:10 31.6 10.6
7 10:03 31.3 11
8 10:00 31.5 10.7
9 10:03 31.4 10.7
10 10:25 31.3 10.9
11 10:45 31.5 10.7
12 11:15 31.4 10.7
13 11:48 31.5 10.5
14 12:06 31.5 10.7
15 16:00 31.4 10.3
16 15:00 31.2 10.2
17 13:00 31.2 10.2
18 x x x
19 14:00 31.2 10.2
20 13:00 31.4 10.2
21 x x x
22 12:00 31.6 10.2
23 11:00 31.4 10.3
24 12:00 31.3 10.4
25 13:00 31.6 10.2
26 12:00 31.4 10.3
27 12:00 31.5 10.1
28 13:00 31.4 10.1
29 14:00 31.5 10.3
30 12:00 31.4 10.2