Seawater Salinity and Temperature November 2008

Daily Seawater Temperature and Density Record Shore Station

Observer Lester B. Pearson College of the Pacific,
Month NOVEMBER 2008,Time Zone P.S.T

 Date:
November:
temp °C °tempC Jar Temp °C Hydro- meter No. Observer Reduced *Corrected *Salinity
1 11:57 9.6 9.4 10,802 1.0242 1.0233 1
2 11:17 9.6 9.5 10,802 1.0242 1.0233 1
3 10:50 9.6 9.5 10,802 1.0241 1.0232 1
4 10:41 9.7 9.5 10,802 1.024 1.0231 1
5 10:42 9.6 9.4 10,802 1.024 1.0231 1
6 10:48 9.8 9.5 10,802 1.0237 1.0228 1
7 10:44 9.8 9.4 10,802 1.0236 1.0227 1
8 19:31 9.8 9.4 10,802 1.024 1.0231 1
9 10:34 9.7 9.5 10,802 1.0242 1.0233 1
10 10:48 9.8 9.5 10,802 1.024 1.0231 1
11 11:05 9.7 9.5 10,802 1.024 1.0231 1
12 4:19 9.7 9.4 10,802 1.0241 1.0232 1
13 5:24 9.6 9.4 10,802 1.0241 1.0232 1
14 6:22 9.5 9.3 10,802 1.0239 1.023 1
15 7:18 9.2 9 10,802 1.0242 1.0232 1
16 8:13 9.4 9.2 10,802 1.0242 1.0232 1
17 8:49 9.5 9.1 10,802 1.0244 1.0234 1
18 9:21 9.2 9.1 10,802 1.0243 1.0233 1
19 9:47 9.1 8.9 10,802 1.0241 1.0231 1
20 9:58 9.2 9 10,802 1.0241 1.0231 1
21 9:44 9.1 8.9 10,802 1.0242 1.0232 1
22 9:50 9.1 8.9 10,802 1.0241 1.0231 1
23 10:07 9.2 8.9 10,802 1.0239 1.0229 1
24 3:23 8.9 8.7 10,802 1.0239 1.0229 1
25 4:18 8.8 8.7 10,802 1.0239 1.0229 1
26 5:11 8.7 8.6 10,802 1.0238 1.0228 1
27 10:23 9.1 8.9 10,802 1.024 1.023 1
28 10:41 9.2 9 10,802 1.0239 1.023 1
29 11:01 9.2 9 10,802 1.024 1.023 1
30 11:16 9.3 9.1 10,802 1.0239 1.0229 1
Mean

Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson