Seawater Temperature and Salinity May 2015

Station Race Rocks   Lightstation
Month: May Year: 2015
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 14:07 30.3 10.8
2 15:10 30.5 9.8
3 17:02 30.7 9.8
4 18:00 30.9 9.4
5 18:00 31.0 9.5
6 18:00 30.5 9.5
7 18:49 30.7 9.7
8 18:00 30.9 9.8
9 19:10 30.3 10.0
10 18:30 30.9 10.1
11 19:00 31.0 9.6
12 5:40 30.8 9.3
13 9:47 9.7 10 10,802 23.7 30.6 9.7
14 11:42 30.9 9.6
15 11:45 30.7 9.7
16 14:32 31.1 9.4
17 17:27 31.0 9.7
18 18:45 31.4 9.4
19 19:27 31.6 9.6
20 19:27 31.6 9.5
21 19:53 31.6 9.2
22 20:45 31.6 9.3
23 19:21 31.3 10.1
24 20:44 31.1 10.1
25 21:07 31.0 10.1
26 21:15 30.9 10.1
27 10:14 31.0 9.9
28 12:27 30.6 11.0
29 14:00 30.4 10.7
30 16:30 30.3 10.8
31 17:00 30.6 11.1
Monthly means 30.9 9.9
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College