Seawater Temperature and Salinity, March 2010

March 2010
Race Rocks Lightstation    Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific
Daily Seawater Temperature and Density Record Shore Station 

MONTH: March YEAR: 2010
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02–) Reduced *Corrected *Salinity
1 11:30 9.0 8.7 10,802 1.0238 1.0228 1.0
2 13:30 9.0 8.8 10,802 1.0239 1.0229 1.0
3 16:30 9.0 8.8 10,802 1.0238 1.0228 1.0
4 19:40 9.0 8.7 10,802 1.0239 1.0229 1.0
5 4:30 8.5 8.5 10,802 1.0240 1.0230 1.0
6 4:51 8.5 8.6 10,802 1.0237 1.0227 1.0
7 5:10 9.0 8.7 10,802 1.0237 1.0227 1.0
8 5:10 9.0 8.8 10,802 1.0239 1.0229 1.0
9 5:40 9.0 8.6 10,802 1.0237 1.0227 1.0
10 6:30 8.5 8.6 10,802 1.0238 1.0228 1.0
11 7:32 9.0 8.7 10,802 1.0238 1.0228 1.0
12 11:00 9.0 8.8 10,802 1.0238 1.0228 1.0
13 12:00 9.5 9.1 10,802 1.0239 1.0229 1.0
14 13:05 9.0 8.5 10,802 1.0238 1.0228 1.0
15 14:45 9.0 9.0 10,802 1.0235 1.0225 1.0
16 17:20 9.5 9.3 10,802 1.0242 1.0233 1.0
17 16:25 9.5 9.0 10,802 1.0240 1.0230 1.0
18 17:03 9.5 8.9 10,802 1.0242 1.0232 1.0
19 21:22 9.0 8.7 10,802 1.0239 1.0229 1.0
20 16:25 9.9 9.4 10,802 1.0239 1.0232 1.0
21 4:40 9.0 8.8 10,802 1.0238 1.0231 1.0
22 4:34 9.0 9.0 10,802 1.0239 1.0229 1.0
23 5:15 9.0 9.2 10,802 1.0241 1.0231 1.0
24 6:15 9.0 9.0 10,802 1.0249 1.0229 1.0
25 7:30 9.5 9.3 10,802 1.0240 1.0231 1.0
26 9:40 9.5 9.2 10,802 1.0240 1.0230 1.0
27 13:10 9.5 9.2 10,802 1.0239 1.0229 1.0
28 13:15 9.3 9.3 10,802 1.0238 1.0229 1.0
29 12:55 9.2 9.2 10,802 1.0239 1.0229
30 15:41 9.3 9.3 10,802 1.0239 1.0230
31 17:03 9.0 9.0 10,802 1.0240 1.0230
Mean* * 9.1 8.9 1.0239 1.0229 1.0 * *
* These calculations will be done later at D.F.O. office.Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy and students of Pearson College
Lester B. Pearson College of the Pacific