Seawater Temperature and Salinity February, 2010

 Submission on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.

See the PDF file: Dec2010 February

6 Daily Seawater Temperature and Density Record Shore Station
8
Time Zone P.S.T
9
10 Observer: Lester B. Pearson College of the Pacific MONTH: February YEAR: 2010
11
12 Date Time Sea Jar Hydro- meter No. Observer Density (1.02–) Reduced *Corrected *Salinity
Temp. Temp.
°C °C
13 1 14:54 8.5 8.2 10,802 1.0239 1.0228 1
14 2 16:01 8.5 8.5 10,802 1.0237 1.0227 1
15 3 17:10 8.5 8.3 10,802 1.0241 1.023 1
16 4 6:03 8.5 8.2 10,802 1.024 1.0229 1
17 5 6:00 8.5 8.2 10,802 1.0239 1.0228 1
18 6 6:28 8.5 8.4 10,802 1.0241 1.023 1
19 7 6:40 8.5 8.5 10,802 1.0238 1.0228 1
20 8 6:45 8.5 8.2 10,802 1.0239 1.0228 1
21 9 7:30 8.5 8.1 10,802 1.0236 1.0225 1
22 10 8:08 8.5 8.2 10,802 1.0238 1.0227 1
23 11 10:15 8.5 8.3 10,802 1.0238 1.0227 1
24 12 10:00 8.5 8.3 10,802 1.0237 1.0226 1
25 13 12:09 8.5 8.4 10,802 1.0238 1.0227 1
26 14 13:01 8.5 8.6 10,802 1.0238 1.0228 1
27 15 14:04 8.5 8.5 10,802 1.0237 1.0227 1
28 16 15:01 8.5 8.6 10,802 1.0238 1.0228 1
29 17 15:47 9 8.6 10,802 1.0238 1.0228 1
30 18 16:31 9 8.7 10,802 1.0239 1.0229 1
31 19 5:00 8.5 8.6 10,802 1.0237 1.0227 1
32 20 5:02 9 8.7 10,802 1.0238 1.0228 1
33 21 5:12 9.5 8.1 10,802 1.0238 1.0227 1
34 22 5:25 8.1 8 10,802 1.0239 1.0228 1
35 23 6:06 8.5 8 10,802 1.024 1.0229 1
36 24 6:15 8.6 8.2 10,802 1.0236 1.0226 1
37 25 8:00 9 8.5 10,802 1.0238 1.0227 1
38 26 9:20 9 8.6 10,802 1.0237 1.0226 1
39 27 11:30 9 8.9 10,802 1.0238 1.0227 1
40 28 13:00 10 9.4 10,802 1.0238 1.0228 1
41
44 Mean* * 8.7 8.4 1.0238 1.0228 1.0 * *
45
46 * These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific