Seawater Data: Temperature and Salinity, October 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
Observer Pearson  College UWC
MONTH: Oct         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     observed *Corrected *Salinity
1 16:39 9.5 9.5 10,802 241
2 17:09 9.4 9.4 10,802 240
3 17:50 9.6 9.7 10,802 241
4 17:56 9.8 9.5 10,802 238
5 12:01 9.6 9.6 10,802 238
6 13:21 10.0 10.1 10,802 238
7 23:30 10.1 10.0 10,802 237
8 12:49 10.0 10.0 10,802 238
9 13:50 10.1 10.2 10,802 238
10 13:55 10.1 10.1 10,802 236
11 13:45 9.9 9.9 10,802 236
12 14:15 10.0 10.0 10,802 236
13 14:40 10.2 10.2 10,802 235
14 14:55 9.9 9.9 10,802 235
15 14:12 9.8 9.8 10,802 235
16 14:02 9.9 9.9 10,802 235
17 14:45 9.7 9.7 10,802 235
18 14:52 9.7 9.7 10,802 235
19 11:55 9.7 9.8 10,802 234
20 13:05 9.7 9.7 10,802 233
21 12:10 9.7 9.7 10,802 233
22 13:09 9.8 9.9 10,802 233
23 13:10 9.9 10.2 10,802 232
24 11:39 9.7 9.8 10,802 232
25 12:57 9.8 9.8 10,802 232
26 2:33 8.9 9.0 10,802 243
27 2:20 8.8 8.9 10,802 242
28 3:30 8.8 8.8 10,802 242
29 3:00 9.0 9.3 10,802 243
30 3:40 9.0 9.0 10,802 242
31 4:30 8.7 9.0 10,802 244
Mean*                * 9.6 9.7             *
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Pearson College UWC