Seawater Data: Temperature and Salinity June 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: June         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 NHT 10,802 NHT 1.0
2 0:10 9.7 9.4 10,802 1.0233 1.0224 1.0
3 22:00 9.9 9.5 10,802 1.0239 1.0230 1.0
4 22:30 10.0 9.6 10,802 1.0235 1.0226 1.0
5 21:20 9.9 9.5 10,802 1.0240 1.0231 1.0
6 21:45 10.1 10.0 10,802 1.0241 1.0233 1.0
7 21:10 9.9 9.7 10,802 1.0240 1.0231 1.0
8 21:30 10.2 10.2 10,802 1.0241 1.0233 1.0
9 21:36 10.0 10.0 10,802 1.0238 1.0230 1.0
10 22:10 10.2 10.2 10,802 1.0239 1.0231 1.0
11 22:22 10.5 10.5 10,802 1.0230 1.0222 1.0
12 22:50 10.5 10.4 10,802 1.0230 1.0222 1.0
13 23:22 9.8 9.8 10,802 1.0234 1.0226 1.0
14 17:53 10.7 10.6 10,802 1.0237 1.0230 1.0
15 21:53 9.5 9.5 10,802 1.0239 1.0231 1.0
16 19:22 10.0 10.0 10,802 1.0239 1.0231 1.0
17 19:48 10.0 10.0 10,802 1.0241 1.0233 1.0
18 20:20 9.8 9.8 10,802 1.0240 1.0232 1.0
19 20:42 9.8 9.8 10,802 1.0240 1.0232 1.0
20 20:48 10.8 10.5 10,802 1.0234 1.0227 1.0
21 21:32 11.1 11.2 10,802 1.0232 1.0225 1.0
22 20:48 10.5 10.5 10,802 1.0237 1.0230 1.0
23 20:52 11.0 10.8 10,802 1.0234 1.0227 1.0
24 21:13 11.0 10.7 10,802 1.0232 1.0225 1.0
25 22:00 10.8 10.6 10,802 1.0232 1.0225 1.0
26 21:43 11.1 11.0 10,802 1.0231 1.0224 1.0
27 22:03 11.0 10.8 10,802 1.0228 1.0221 1.0
28 22:30 11.1 11.0 10,802 1.0229 1.0222 1.0
29 22:00 10.5 10.3 10,802 1.0230 1.0227 1.0
30 23:15 10.8 10.6 10,802 1.0229 1.0222 1.0
Mean 10.4 10.2 1.0235 1.0228 1.0                    *             *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Pearson College UWC