Seawater Data: Temperature and Salinity -April 2011

 

Daily Seawater Temperature and Density Record Shore Station
Station:  Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: April         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 14:00 8.1 8.0 10,802 1.0237 1.0226 1.0
2 14:50 8.0 7.9 10,802 1.0236 1.0225 1.0
3 15:49 8.0 7.8 10,802 1.0237 1.0226 1.0
4 16:30 7.8 7.7 10,802 1.0236 1.0225 1.0
5 19:11 7.9 7.8 10,802 1.0238 1.0227 1.0
6 20:23 7.9 7.7 10,802 1.0238 1.0227 1.0
7 20:28 7.9 7.6 10,802 1.0238 1.0227 1.0
8 22:15 8.2 8.1 10,802 1.0238 1.0227 1.0
9 2:55 8.3 8.1 10,802 1.0239 1.0228 1.0
10 3:40 8.2 8.1 10,802 1.0239 1.0228 1.0
11 0:48 8.4 8.2 10,802 1.0237 1.0226 1.0
12 0:55 8.2 8.1 10,802 1.0238 1.0227 1.0
13 8:10 8.2 8.2 10,802 1.0239 1.0228 1.0
14 11:11 8.3 8.2 10,802 1.0239 1.0228 1.0
15 12:49 8.5 8.4 10,802 1.0239 1.0229 1.0
16 13:41 8.6 8.5 10,802 1.0240 1.0230 1.0
17 15:01 9.0 8.8 10,802 1.0237 1.0227 1.0
18 16:38 9.0 8.8 10,802 1.0237 1.0227 1.0
19 19:02 8.9 8.7 10,802 1.0237 1.0227 1.0
20 20:05 8.5 8.2 10,802 1.0238 1.0227 1.0
21 21:20 8.8 8.6 10,802 1.0238 1.0227 1.0
22 22:33 8.8 8.8 10,802 1.0238 1.0228 1.0
23 23:14 9.1 9.0 10,802 1.0237 1.0227 1.0
24 23:40 9.0 8.9 10,802 1.0237 1.0227 1.0
25 NO HIGH TIDE 10,802 1.0
26 0:15 9.0 10,802 1.0237 1.0227 1.0
27 10:21 9.2 9.1 10,802 1.0236 1.0226 1.0
28 11:00 9.1 9.0 10,802 1.0237 1.0227 1.0
29 13:19 9.0 9.0 10,802 1.0237 1.0227 1.0
30 17:11 9.6 9.5 10,802 1.0234 1.0226 1.0
31 10,802 1.0
Mean*                * 8.5 8.4 1.0238 1.0227 1.0                    *             *
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Lester B. Pearson College of the Pacific