Seawater Data : Salinity and Temperature June 2015

Station Race Rocks   Lightstation
Month: June Year: 2015
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 17:15 30.8 10.8
2 17:00 30.2 11.1
3 18:05 31.0 11.0
4 18:10 30.8 10.9
5 17:50 31.3 11.3
6 18:15 31.5 11.0
7 missed na na
8 6:07 31.1 9.8
9 21:07 31.1 10.3
10 21:27 30.8 10.3
11 21:07 30.8 10.5
12 20:47 29.6 11.0
13 16:03 30.2 11.2
14 17:00 11.8 12.2 10,802 23 30.4 11.3
15 18:14 30.2 11.3
16 18:00 31.0 11.5
17 18:00 31.1 11.4
18 17:30 31.3 11.1
19 20:32 31.6 10.2
20 21:47 31.5 10.5
21 21:42 31.3 10.7
22 21:40 30.3 11.0
23 21:57 30.6 11.1
24 20:05 30.8 12.4
25 20:00 30.8 11.8
26 20:10 30.6 12.0
27 20:30 30.1 12.2
28 20:45 30.2 12.4
29 21:00 30.4 12.3
30 21:00 30.4 12.2
Means 30.8 11.2

Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College