Seawater Data, October 2016

Station Race Rocks Lightstation
Month: October Year: 2016
Observer Lester B. Pearson College   of the Pacific
Date Time YSI Salinity YSI Temp °C
1 14:25 31.9 10.4
2 15:45 32.0 10.5
3 15:40 31.4 10.4
4 15:52 31.6 10.8
5 16:07 31.4 11.1
6 16:04 31.6 10.7
7 15:50 31.8 10.6
8 11:56 31.8 10.2
9 12:20 31.9 10.6
10 12:35 31.8 10.6
11 12:36 31.6 10.6
12 12:36 31.8 10.5
13 13:15 31.7 10.5
14 13:17 32.1 9.9
15 N/A TOO STORMY
16 14:15 31.7 10.6
17 14:47 32.2 10.0
18 15:20 32.1 10.5
19 15:51 31.7 9.9
20 16:18 32.2 10.1
21 16:30 32.1 10.1
22 11:07 32.3 10.0
23 11:35 32.2 10.2
24 11:55 32.0 10.3
25 12:07 32.0 10.5
26 12:20 32.0 10.1
27 12:39 32.1 10.2
28 13:07 31.9 10.5
29 13:25 31.7 10.6
30 14:00 31.8 10.4
31 13:50 31.7 10.6
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler   Peter.Chandler@dfo-mpo.gc.ca
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College