Seawater Data: Temperature and Salinity, May 2013

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station: Race Rocks Lightstation
Month: May Year: 2013
Observer Pearson College UWC

Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 20:30 7.8 7.9 10,802 247.0000
2 19:30 7.9 8.0 10,802 244.0000
3 22:00 8.5 8.6 10,802 242.0000
4 10:00 9.0 9.1 10,802 240.0000
5 11:00 9.0 9.1 10,802 239.0000
6 13:00 9.4 9.5 10,802 240.0000
7 14:00 9.0 9.1 10,802 240.0000
8 14:30 8.6 8.7 10,802 239.0000
9 16:00 8.4 8.5 10,802 241.0000
10 18:30 8.2 8.3 10,802 243.0000
11 20:00 8.1 8.2 10,802 245.0000
12 20:00 8.3 8.5 10,802 245.0000
13 20:30 8.0 8.1 10,802 243.0000
14 20:30 8.2 8.3 10,802 243.0000
15 9:00 8.2 8.3 10,802 242.0000
16 9:00 8.8 8.9 10,802 240.0000
17 20:30 8.6 8.7 10,802 240.0000
18 8:30 8.9 9.0 10,802 240.0000
19 21:00 8.6 8.7 10,802 242.0000
20 21:00 9.3 9.4 10,802 241.0000
21 14:00 9.3 9.4 10,802 240.0000
22 17:30 9.2 9.3 10,802 238.0000
23 15:30 9.2 9.3 10,802 240.0000
24 21:00 8.8 8.9 10,802 239.0000
25 17:30 8.6 8.7 10,802 242.0000
26 22:00 8.3 8.4 10,802 240.0000
27 21:15 8.1 8.3 10,802 243.0000
28 21:30 7.8 7.9 10,802 248.0000
29 21:00 8.0 8.1 10,802 246.0000
30 21:00 8.4 8.5 10,802 245.0000
31 21:00 8.6 8.7 10,802 242.0000
Mean* 8.6 8.7       * 241.9032
Recorded by Race Rocks Marine Protected Area Guardian