Seawater Data, July 2016

Time Zone: PDT
Station Race Rocks Lightstation
2016 July
Observer Lester B. Pearson College   of the Pacific
Date Time YSI Salinity YSI Temp celsius Hydro- meter     No. Observed Density
1 20:50 30.6 11.7 10,802
2 20:55 31.4 11.0 10,802
3 20:45 31.4 10.9 10,802
4 21:05 31.2 11.5 10,802
5 20:00 31.3 11.2 10,802
6 20:15 31.0 11.6 10,802
7 20:30 31.2 11.0 10,802
8 20:30 30.9 11.2 10,802
9 19:30 31.1 11.7 10,802
10 20:30 30.8 12.5 10,802
11 20:30 30.8 12.0 10,802
12 20:35 31.2 11.8 10,802
13 21:15 30.6 12.3 10,802
14 21:30 30.4 12.2 10,802
15 21:30 30.4 12.1 10,802
16 21:45 30.4 12.7 10,802
17 20:50 30.5 12.2 10,802
Sea temp:11.8 jar temp:12.2
obsv.density
1.023
18 21:00 30.3 12.4 10,802
19 21:00 30.7 12.2 10,802
20 21:10 30.6 11.8 10,802
21 20:00 31.2 11.9 10,802
22 19:30 30.6 11.8 10,802
23 19:00 31.4 11.6 10,802
24 19:15 31.4 11.6 10,802
25 19:00 31.4 12.2 10,802
26 20:00 31.3 12.1 10,802
27 20:15 30.8 12.0 10,802
28 21:15 30.7 12.3 10,802
29 20:20 30.6 12.3 10,802
30 21:00 30.5 12.4 10,802
31 21:30 30.5 12.3 10,802
Mean*                * 30.9 11.9 #DIV/0!
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler
Recorded by Race Rocks Marine Protected Area Guardian
Lester B. Pearson College of the Pacific