Seawater Data for November 2014

Station: Race Rocks  Ecological Reserve —–November, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:

Date Time Sea Jar Hydro- meter No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 10:53         31.1 11.2
2 10:12         30.8 11.2
3 10:40         30.9 11.1
4 11:10         30.9 11.0
5 11:42         30.0 11.1
6 12:13         30.9 11.1
7 12:41         28.7 11.1
8 12:30         30.9 11.0
9 12:36         31.0 10.9
10 12:54         30.9 10.9
11 13:12         29.7 10.7
12 9:07         30.8 10.4
13 9:25         30.8 10.2
14 10:31         30.5 9.9
15 10:36         30.0 9.7
16 10:47         30.6 9.5
17 10:01 9.6 9.5 10802 236 30.6 9.7
18 10:20         30.4 9.7
19 10:40         29.5 9.7
20 11:01         29.9 9.8
21 11:12         30.2 9.7
22 11:04         30.2 9.7
23 11:23         30.5 9.5
24 11:57         30.8 9.5
25 12:37         30.1 9.5
26 13:21         31.0 9.5
27 8:28         31.1 9.5
28 8:26         31.0 9.4
29 8:25         31.1 9.0
30 8:49         31.1 8.9
Mean*           30.5 10.1