Seawater Data: February, 2016

Feb 23:  No YSI data taken at 16:05 due to battery failure.

Station Race Rocks   Lightstation
Month: February Year: 2016
Observer : Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 7:30 32.0 8.6
2 8:00 32.0 8.6
3 8:00 31.9 8.5
4 8:30 31.9 8.6
5 9:15 31.7 8.6
6 10:00 22.0 8.5
7 10:50 31.9 8.5
8 11:50 31.9 8.7
9 13:00 31.9 8.9
10 14:00 32.1 8.8
11 15:05 32.4 8.8
12 16:20 32.2 8.9
13 17:30 32.4 8.7
14 6:05 32.5 8.8
15 6:50 8.9 9 10,802 230 31.5 8.7
16 7:35 31.9 8.7
17 8:30 31.7 8.7
18 9:00 31.7 9.6
19 10:05 30.2 8.7
20 11:25 31.9 8.8
21 12:05 32.0 8.6
22 12:50 31.9 8.8
23 14:30 8.9 8.7 232 31.8 9.0
24 14:30 32.0 9.0
25 15:10 32.1 9.0
26 15:55 32.0 8.9
27 17:30 32.1 9.0
28 18:10 32.0 8.8
29 6:05 31.9 8.6
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College