Seawater Data: Daily-May 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _____________ May Year: 2012
Observer: Pearson  College  UWC
 
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 10:30AM 8.4 8.4 10,802 238.0000
2 11AM 8.2 8.2 10,802 237.0000
3 12:30PM 8.4 8.5 10,802 237.0000
4 2PM 9.1 9.1 10,802 236.0000
5 3:30PM 8.6 8.6 10,802 238.0000
6 4:30PM 9.2 9.2 10,802 237.0000
7 5:30PM 9.0 9.0 10,802 239.0000
8 6:30PM 8.4 8.5 10,802 240.0000
9 7PM 8.0 8.0 10,802 241.0000
10 7:30PM 8.6 8.6 10,802 240.0000
11 8PM 9.1 9.1 10,802 239.0000
12 9PM 9.4 9.4 10,802 237.0000
13 7AM 9.8 9.8 10,802 234.0000
14 10AM 10.4 10.4 10,802 234.0000
15 12PM 10.7 10.7 10,802 234.0000
16 2PM 11.1 11.1 10,802 236.0000
17 3:PM 11.1 11.2 10,802 235.0000
18 4PM 9.8 9.8 10,802 230.0000
19 5PM 10.1 10.1 10,802 229.0000
20 6PM 9.2 9.2 10,802 231.0000
21 6:30PM 9.3 9.4 10,802 230.0000
22 7:30PM 9.1 9.2 10,802 232.0000
23 8PM 8.7 8.8 10,802 236.0000
24 6PM 9.4 9.5 10,802 235.0000
25 7PM 9.9 9.9 10,802 232.0000
26 3:PM 9.4 9.4 10,802 234.0000
27 8PM 9.2 9.3 10,802 234.0000
28 9PM 9.0 9.0 10,802 238.0000
29 9:30PM 9.2 9.2 10,802 236.0000
30 9:30PM 9.4 9.4 10,802 234.0000
31 10PM 9.7 9.7 10,802 232.0000
Mean*                * 9.3 9.3 235.3226
Lester B. Pearson College of the Pacific