Seawater Data, August 2016

Station Race Rocks Lightstation
Month: August Year: 2016
Observer Lester B. Pearson College   of the Pacific
I had to enter the values in myself (there was no spreadsheet on the computer) so I am hopeful that I was able to read all of Guy et Christine’s vague handwritten numbers.
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1  21:00 30.3 12.4
2  20:00 30.7 12.0
3  19:00 30.1 12.2
4  19:30 30.5 12.6
5  17:39 31.2 12.1
6  18:15 31.1 12.0
7  18:20 30.9 11.9
8  19:10 31.2 12.0
9  19:45 30.7 12.7
10  20:00 30.9 12.4
11  20:10 30.6 12.8
12  21:20 30.3 13.3
13  20:00 29.6 13.1
14  20:45 29.2 13.3
15  21:00 30.1 13.0
16  20:30 30.1 12.9
17  19:30 30.3 12.7
18  18:50 30.5 13.3
19  18:30 30.7 13.3
20  17:30 11.8 12.4 10,802 1.0230 31.5 12.5
21  17:30 31.6 12.1
22  19:00 31.4 12.3
23  18:30 31.2 12.4
24  19:20 31.2 12.4
25  20:05 31.2 12.6
26  20:15 30.9 12.5
27  20:40 30.7 12.4
28  20:15 30.9 12.3
29  17:10 31.1 12.4
30  17:00 31.1 12.3
31  15:05 31.6 11.9
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College