Seawater Data April 30, 2016

Station Race Rocks   Lightstation
Month: April Year: 2016
Observer:  Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 6:00 31.2 9.4
2 7:00 31.3 9.3
3 9:06 31.4 9.4
4 11:20 29.3 9.4
5 12:42 31.7 9.4
6 13:43 32.0 9.6
7 14:48 32.0 9.8
8 15:48 32.3 9.5
9 16:53 32.4 9.6
10 18:00 32.3 9.6
11 19:00 32.3 9.5
12 20:00 31.8 9.4
13 6:00 32.1 9.3
14 6:20 32.1 9.2
15 5:55 9.4 9 10,802 1.036 32.1 9.2
16 9:35 31.9 9.6
17 11:20 31.9 10.1
18 12:45 31.8 10.2
19 13:55 31.9 10.4
20 14:23 31.9 10.7
21 17:30 31.9 10.2
22 16:25 31.9 10.2
23 18:50 31.9 10.2
24 19:55 32.1 9.6
25 20:45 32.1 9.5
26 21:45 32.1 9.6
27 20:15 31.8 10.0
28 20:15 31.6 10.0
29 21:35 31.8 9.7
30 6:15 31.6 9.7
 Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College