March 2014 Seawater Sampling Data

Fisheries and Ocean Institute of Ocean Sciences
Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: March Year: 2014
ObserverLester B. Pearson  College  of  the  Pacific

Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density YSI Salinity YSI Temp °C
1 115 7.3 7.4 248.0000 31.4 7.3
2 215 31.3 7.3
3 310 31.8 7.6
4 430 32.0 7.6
5 450 31.7 7.7
6 800 30.9 7.5
7 1700 31.3 7.7
8 800 30.9 7.7
9 1200 30.9 7.8
10 747 30.7 7.6
11 907 30.8 7.6
12 1041 30.6 7.8
13 1158 30.7 8.0
14 1254 30.8 8.1
15 1356 30.4 8.2
16 1430 30.8 8.1
17 1525 30.9 8.2
18 1413 30.9 8.1
19 1513 30.9 8.1
20 1830 30.9 8.0
21 x x x
22 x x x
23 x x x
24 x x x
25 715 30.9 8.0
26 900 30.8 8.0
27 1110 30.7 8.1
28 1220 31.1 8.2
29 1350 31.2 8.2
30 1435 31.0 8.3
31 1630 31.1 8.4
Mean* 31.25 7.90