January 2014 Seawater Data

Fisheries and Ocean Institute of Ocean Sciences
Daily Seawater Temperature and Density Record Shore Station
Time Zone: PST
Station Race  Rocks  Lightstation
Month: January Year: 2014
Observer: Lester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density YSI Salinity YSI Temp °C
1 11:00 31.7 7.8
2 12:00 31.5 7.8
3 12:50 7.7 8.0 249 31.7 7.7
4 16:00 31.8 7.5
5 16:45 31.8 7.5
6 7:30 32.1 7.2
7 7:00 31.8 7.4
8 7:30 31.9 7.6
9 8:00 31.7 7.6
10 8:30 31.8 7.6
11 9:00 31.3 7.6
12 9:30 31.5 7.6
13 10:00 31.7 7.8
14 10:20 31.1 7.9
15 16:00 31.4 7.8
16 11:30 31.5 7.7
17 12:30 31.4 7.6
18 13:00 31.4 7.8
19 7:30 31.3 7.7
20 8:30 31.3 7.7
21 8:15 31.6 7.5
22 9:15 31.3 7.7
23 7:35 31.6 7.5
24 7:20 31.6 7.5
25 7:40 31.3 7.7
26 7:50 30.8 7.4
27 8:20 30.9 7.5
28 9:30 31.1 7.7
29 10:30 31.2 7.7
30 11:10 31.5 7.7
31 12:40 31.7 7.7
Mean*                * 7.7 8.0 #DIV/0! 31.4935 7.6290
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College