December 2013 Seawater Data

Fisheries and Ocean Institute of Ocean Sciences
Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: December Year: 2013
Observer Lester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density YSI Salinity YSI Temp °C
1 10:05 31.1 8.5
2 10:40 31.5 8.1
3 11:03 31.6 7.9
4 11:58 31.5 7.8
5 NA NA NA
6 14:00 31.7 7.6
7 7:50 31.6 7.4
8 7:40 31.2 7.3
9 8:00 31.8 7.5
10 8:20 31.8 7.5
11 9:00 31.5 7.6
12 10:00 31.3 7.5
13 10:00 31.3 7.7
14 10:30 31.3 7.8
15 10:40 31.3 7.9
16 12:00 31.4 7.9
17 11:00 31.5 7.8
18 11:30 31.5 7.8
19 12:05 31.5 7.6
20 12:30 31.4 7.6
21 7:50 31.5 7.6
22 8:00 31.5 7.7
23 7:30 31.4 7.7
24 8:30 31.6 7.5
25 8:00 31.6 7.5
26 8:00 31.5 7.6
27 8:20 31.2 7.6
28 8:30 31.4 7.5
29 9:00 31.4 7.6
30 9:30 31.3 7.7
31 10:00 31.4 7.7
Mean*                * #DIV/0! #DIV/0! #DIV/0! 31.4533 7.6833
Recorded by Race Rocks Marine Protected Area Guardian