April Seawater Sampling Data

 

Fisheries
and Ocean Institute of Ocean Sciences
Daily Seawater
Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: March Year: 2014
ObserverLester B. Pearson  College  of  the  Pacific
Date Time Sea

Temp.

°C

Jar

Temp.

°C

Hydro-  meter   No. Observed Density YSI Salinity YSI Temp °C
1 1625 31.1 8.6
2 1940 31.1 8.6
3 2105 31.1 8.3
4 2236 30.9 8.5
5 x x x
6 x x x
7 x x x
8 x x x
9 x x x
10 1038 8.9 9.5 10,802 240.0000 29.5 8.6
11 1205 29.5 8.8
12 1340 30.8 8.9
13 1334 30.8 9.3
14 1445 30.3 9.0
15 1552 30.5 9.0
16 1630 30.6 8.7
17 1955 30.9 8.6
18 2135 31.1 8.6
19 2215 31.5 8.5
20 x x x
21 x x x
22 x x x
23 0700 31.3 8.5
24 0930 31.1 8.9
25 1055 31.2 8.7
26 1236 31.2 9.1
27 1344 31.4 8.7
28 1520 31.2 9.2
29 1740 31.3 9.2
30 1923 31.1 9.3
31
Mean*